<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Baker Chrysler Jeep Dodge RAM RSS 2.0 Feed</title><link>http://www.bakercjd.com/</link>
<description>Baker Chrysler Jeep Dodge RAM RSS 2.0 Feed</description><language>en-us</language><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4BJWFG4CL111425<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8746.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8746.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 2C4RC1CG0CR151587<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-9121.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-9121.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 2C4RC1CG2CR125038<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-9123.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-9123.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1HGCM82606A000196<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-9122.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-9122.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4NJRFB6CD556553<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8947.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8947.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4NJRFB8CD556554<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8948.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8948.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4NJRCB9CD552176<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8949.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8949.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4NJRFB3CD570250<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8950.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8950.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4NJDEB3CD572780<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8951.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8951.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4NJDEB2CD572348<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8952.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8952.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4NJDCB3CD571714<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8953.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8953.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C3CCBBB7CN185030<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8954.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8954.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C3CCBBGXCN184854<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8955.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8955.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4PJMAK3CW135297<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8956.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8956.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4AJWAGXCL109262<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8957.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8957.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4BJWCG0CL118148<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8958.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8958.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4AJWAG5CL196519<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8959.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8959.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4PJMAK4CW138659<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8960.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8960.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4PJMAK5CW135298<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8961.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8961.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4HJWFG9CL191783<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8984.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8984.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4AJWAG5CL147708<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8985.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8985.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4BJWDG0CL167025<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8986.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8986.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4BJWFG1CL142213<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8987.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8987.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4HJWDG1CL119396<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8988.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8988.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4RJFAG4CC220022<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8989.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8989.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4AJWAG3CL196521<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8990.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8990.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4RJFAG7CC214795<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8991.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8991.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4RJFAG8CC244596<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8891.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8891.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1N6AD0FV8AC416676<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8715.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8715.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # JTDBT923784010587<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8716.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8716.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1J4GA391X7L149978<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8717.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8717.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1FTRW08L23KB70678<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8718.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8718.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # WAUAC48H96K010355<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8719.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8719.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4PJMAK5CW120204<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8727.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8727.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4NJCEB8CD526369<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8728.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8728.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # JM1NC25F270124920<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8712.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8712.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1J4RR5GG6BC713963<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8580.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8580.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1J4RR5GG3BC736701<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8581.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8581.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 2C3CDXBG1CH131849<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8582.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8582.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4RDJDGXCC164299<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8583.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8583.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4PJMFKXCW102886<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8584.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8584.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4PJMFK3CW106262<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8585.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8585.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4PJMAK3CW108567<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8586.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8586.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4PJMAK6CW102228<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8587.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8587.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 2C4RDGBG2CR156078<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8588.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8588.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 2C4RC1GG2CR106001<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8589.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8589.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1J4NF1FB9BD282986<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8590.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8590.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4RJFAG0CC124968<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8591.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8591.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4BJWEG2CL151312<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8592.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8592.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C6RD7LT0CS154055<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8593.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8593.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4RJFCTXCC133526<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8594.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8594.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C3BC2FG9BN597045<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8595.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8595.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1D7HG38N84S770480<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8628.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8628.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4RJFBT4CC111815<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8596.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8596.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4RJFCT3CC112906<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8597.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8597.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4RJFAG5CC183630<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8598.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8598.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4HJWDG8CL138138<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8599.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8599.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 3C63DRKL6CG131048<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8600.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8600.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4RDJAG9CC114031<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8601.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8601.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4PJMAK1CW102847<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8602.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8602.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1D4SE5GT4BC613833<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8603.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8603.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # JTHCK262992031291<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8604.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8604.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4BJWFG8CL157145<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8605.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8605.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4RJFAG3CC165174<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8606.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8606.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 1C4RJFAG6CC161975<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8607.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8607.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
			Stock # , Mileage: 0, VIN # 2C3CDXDT5CH103062<br />
			Price: Call for Price<br />
			Exterior Color: , Interior Color: <br />
			]]></description>
			<link>http://www.bakercjd.com/0----c-8608.htm</link>
			
			<guid>http://www.bakercjd.com/0----c-8608.htm</guid>
			<pubDate>Wed, 22 Feb 2012 18:43:20 CST</pubDate>
			</item><item>
			<title>0   </title>
			<description><![CDATA[0   <br />
